Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | My Doctor Shop |
Description | N/A |
Keywords | N/A |
WebSite | www.mydoctorshop.co.uk |
Host IP | 109.169.56.46 |
Location | United Kingdom |
Site | Rank |
convertualinterlogic.com | #5,676,927 |
novadien.com | #3,167,079 |
circumplast.co.uk | #2,588,801 |
myersfh.com |
myfloralplace.com |
mylifewell.com |
mygirlssecret.com |
myhealthsolutionsinc.com |
mymonaveli.com |
mymathpal.com |
mymintyshop.com |
mynextagency.com |
myorganicgrocery.com |
gtah.de |
gtdb.de |
US$10,160
Last updated: Dec 13, 2020
Mydoctorshop.co.uk has global traffic rank of 3,343,091. Mydoctorshop.co.uk has an estimated worth of US$ 10,160, based on its estimated Ads revenue. Mydoctorshop.co.uk receives approximately 927 unique visitors each day. Its web server is located in United Kingdom, with IP address 109.169.56.46. According to SiteAdvisor, mydoctorshop.co.uk is safe to visit. |
Purchase/Sale Value | US$10,160 |
Daily Ads Revenue | US$5 |
Monthly Ads Revenue | US$167 |
Yearly Ads Revenue | US$2,032 |
Daily Unique Visitors | 927 |
Note: All traffic and earnings values are estimates. |
Global Rank | 3,343,091 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
mydoctorshop.co.uk | A | 3599 | IP: 109.169.56.46 |
mydoctorshop.co.uk | MX | 3599 | Priority: 11 Target: mx01.1and1.co.uk. |
mydoctorshop.co.uk | MX | 3599 | Priority: 10 Target: mx00.1and1.co.uk. |
mydoctorshop.co.uk | NS | 21599 | Target: ns1067.ui-dns.org. |
mydoctorshop.co.uk | NS | 21599 | Target: ns1079.ui-dns.biz. |
mydoctorshop.co.uk | NS | 21599 | Target: ns1021.ui-dns.de. |
mydoctorshop.co.uk | NS | 21599 | Target: ns1121.ui-dns.com. |
mydoctorshop.co.uk | TXT | 3599 | TXT: v=spf1 include:_spf.perfora.net include:_spf.kundenserver.de -all |
mydoctorshop.co.uk | SOA | 21599 | MNAME: ns1067.ui-dns.org. RNAME: hostmaster.1and1.co.uk. Serial: 2017041801 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 300 |
HTTP/1.1 200 OK Cache-Control: private Content-Type: text/html; charset=utf-8 Server: Microsoft-IIS/8.5 X-AspNetMvc-Version: 3.0 X-AspNet-Version: 4.0.30319 X-Powered-By: ASP.NET Date: Sun, 13 Dec 2020 05:48:21 GMT Content-Length: 95725 |
Domain name: mydoctorshop.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 11-Jul-2016 Registrar: 1&1 Ionos SE [Tag = 1AND1] URL: https://www.ionos.co.uk Relevant dates: Registered on: 15-Jul-2010 Expiry date: 15-Jul-2022 Last updated: 15-Jul-2020 Registration status: Registered until expiry date. Name servers: ns1021.ui-dns.de ns1067.ui-dns.org ns1079.ui-dns.biz ns1121.ui-dns.com WHOIS lookup made at 05:48:26 13-Dec-2020 -- This |